| Today is:
|
|
| Name | Description | Part Number | Price |
| Accessories Pricing | |||
| tC Accessories | |||
| tC Wheels | |||
| tC Wheels | EMX Super 7 18" - Alloy Wheels | $1,699.00 | |
| tC Whells | Wheel Locks | $67.00 | |
| tC Wheels | Wheel Cover - 5 Star Split Spoke - Choice of 1 Set | ||
| tC Wheels | Wheel Cover - 6 Spoke - Choice of 1 Set | ||
| tC Wheels | Wheel Cover - 7 Spoke - Choice of 1 Set | ||
| tC TRD | |||
| tC TRD | TRD Rear Sway Bar | $250.00 | |
| tC TRD | TRD 18" 5-Spoke Alloy Wheels - Black - Price includes installation | $1,999.00 | |
| tC TRD | TRD Front Strut Brace (red) | $245.00 | |
| tC TRD | TRD High Performance Clutch Kit | $650.00 | |
| tC TRD | TRD Lowering Spring Set (Lowers 1' to 1.5") | $199.00 | |
| tC TRD | TRD Shock Absorber Set | $550.00 | |
| tC TRD | TRD Sport Muffler | $525.00 | |
| tC Exterior | |||
| tC Exterior | License Plate Frames | $30.00 | |
| tC Exterior | B Pillar Applique - Cabon Fiber | PTS10-21050 | $75.00 |
| tC Exterior | Billet Oil Cap & Battery Tie Down by AEM - Gray or Silver Finish | $120.00 | |
| tC Exterior | Carbon Fiber Engine Cover - OBX | $325.00 | |
| tC Exterior | Car Cover | $219.00 | |
| tC Exterior | Front End Mask - Installation Included | PT218-21050 | $169.00 |
| tC Exterior | Fog Light | $365.00 | |
| tC Exterior | Ground Effects - Color Coded | $995.00 | |
| tC Exterior | Mudguards | PT769-21040 | $38.00 |
| tC Exterior | Rear Bumper Applique | PT747-21050 | $58.00 |
| tC Exterior | Rear Spoiler - Pedestal,Color Coded | $423.00 | |
| tC Exterior | Rear Spoiler - Lip,Color Coded | $385.00 | |
| tC Exterior | Rear Tail Lights (LED) by TYC | PTS25-21050 | $375.00 |
| tC Interior | |||
| tC Interior | Blue Logic System | $299.00 | |
| tC Interior | Illuminated Door Sills | $299.00 | |
| tC Interior | Color Leather Steering Wheel | $279.00 | |
| tC Interior | Cargo Tote | $40.00 | |
| tC Interior | Dash Applique kit - Carbon Fiber (9pc kit) | PTS10-21051 | $129.00 |
| tC Interior | Ash Tray | $21.50 | |
| tC Interior | Cargo Net | $49.00 | |
| tC Interior | Floor Mats/Cargo Mat | $171.00 | |
| tC Interior | Door Sill Enhancements - by Lund | PTS30-21050 | $115.00 |
| tC Interior | Shift Knobs | $65.00 | |
| tC Interior | Speed Star Shift Knobs - by RAZO | $74.00 | |
| tC Interior | SCION Security TVIP Keyless Entry Upgrade | $469.00 | |
| tC Interior | Sport Pedal - Stainless Steel MT/AT | $79.00 | |
| tC Sound | |||
| tC Sound | Pioneer AM/FM/CD Premium Grade Headunit w/ iPOD capability - Price includes $280 Audio credit | $389.00 | |
| tC Sound | XM Satelite Radio Receiver and Antenna by Pioneer | $449.00 | |
| tC Sound | SIRIUS XM Satellite Radio Receiver and Antenna | $449.00 | |
| tC Sound | Scion Navigation Sytstem w/ Audio - Price includes $280 audio credit | $1,860.00 | |
| xB Accessories | |||
| xB Wheels | |||
| xB Wheels | Wheel Locks - For Alloy Wheels | $67.00 | |
| xB Wheels | 17" Dark Gray with TPMS (price includes installation) Pricing reflects set of 4 Wheels | $1,595.00 | |
| xB Wheels | 16" Split 5 Spoke with TPMS | $795.00 | |
| xB Wheels | Wheel Covers, 5 Spoke, Split Type | ||
| xB Wheels | Wheel Covers, 7 Spoke, Traditional | ||
| xB Wheels | Wheel Covers, 6-spoke, VIP Type | ||
| xB TRD | |||
| xB TRD | TRD Rear Sway Bar | $325.00 | |
| xB TRD | TRD Strut Tie Bar | $245.00 | |
| xB TRD | TRD Sport Muffler | $489.00 | |
| xB TRD | TRD Lowering Kit | $399.00 | |
| xB TRD | TRD Performance Shocks | $500.00 | |
| xB TRD | TRD Quick Shifter | $249.00 | |
| xB TRD | TRD Brake Kit | $1,350.00 | |
| xB TRD | TRD Brake Pads | $70.00 | |
| xB TRD | TRD Wheel Locks | $45.00 | |
| xB TRD | TRD 19" ALloy Wheels | $2,150.00 | |
| xB Exterior | |||
| xB Exterior | Carbon Fiber Window Trim | $299.00 | |
| xB Exterior | Paint Protection Film | $395.00 | |
| xB Exterior | Front Grille Upgrade | PTS01-52070 | $215.00 |
| xB Exterior | Car Cover | $219.00 | |
| xB Exterior | Engine Cover - Carbon Fiber | PTS22-52070 | $325.00 |
| xB Exterior | Exhaust Tip by Valor | PTS18-52080 | $76.00 |
| xB Exterior | Fog Lights | $320.00 | |
| xB Exterior | Rear Bumper Applique | PT747-52180 | $69.00 |
| xB Exterior | Rear Spoiler - Color Coded | $423.00 | |
| xB Interior | |||
| xB Interior | Shift Knobs - Speed Star Silver by OBX | $65.00 | |
| xB Interior | Shift Knobs - LZ-43 by OBX | $74.00 | |
| xB Interior | Shift Knobs - RA98GYB by RAZO | $74.00 | |
| xB Interior | Overhead Console Box | $279.00 | |
| xB Interior | Molded Dash Applique-Interior Trim upgrade kit (5 pc kit) | $175.00 | |
| xB Interior | Floor Mats/Cargo-Carpet - 5 pc Kit | $155.00 | |
| xB Interior | Door Sill Enhancements by ACSCO- Illuminated Door Sills (2pc Kit) | $290.00 | |
| xB Interior | Color Steering Wheel-Gray | $279.00 | |
| xB Interior | Cup holder Illumination - 4-n-1 Light Kit and Cup holder Illumination | $299.00 | |
| xB Interior | C-Pillar Storage with Net - Rear Cargo Storage | $129.00 | |
| xB Interior | C-Pillar Storage with Net - Rear Cargo Storage | $129.00 | |
| xB Interior | Cargo Tote - Black | $40.00 | |
| xB Interior | Cargo Net | $65.00 | |
| xB Interior | Cargo Liner | $119.00 | |
| xB Interior | Cargo Cover - Package Tray | $259.00 | |
| xB Interior | Cargo Cover - Package Tray | $259.00 | |
| xB Interior | Ash-Tray Cup | $21.50 | |
| xB Interior | Sport Pedals (Auto and Manual) | $79.00 | |
| xB Interior | Sport Pedals (Auto and Manual) | $79.00 | |
| xB Interior | Remote Engine Start (Auto Trans. Only) | $529.00 | |
| xB Interior | Molded Dash Applique - (5pc trim kit) | $175.00 | |
| xB Interior | Overhead Console Box | $279.00 | |
| xB Interior | Auto Dimming Mirror | $229.00 | |
| xB Interior | SCION Security TVIP Keyless Entry Upgrade | $469.00 | |
| xB Sound | |||
| xB Sound | Alpine Premium Audio System | $449.00 | |
| xB Sound | Alpine Premium Audio & Navigation System | $1,198.00 | |
| xB Sound | 7 inch LCD Headrest Moniters | $1,599.00 | |
| xB Sound | XM Satellite Radio Receiver, Fit Kit & Cover | $449.00 | |
| xD Accessories | |||
| xD Exterior | |||
| xD Exterior | B-Pillar Applique by Superior Dash -Carbon Fiber Applique (4 pc kit) | PTS10-52072 | $189.00 |
| xD Exterior | Exhaust Tip by Valor Manufacturing - Stainless Steel Tip | PTS18-52081 | $76.00 |
| xD Exterior | Rear Bumper Applique (Protector) | PT747-52081 | $69.00 |
| xD Exterior | Rear Spoiler | $385.00 | |
| xD Interior | |||
| xD Interior | Auto Dimming Mirror | PT374-02090 | $229.00 |
| xD Interior | Remote Engine Start (Auto. Trans. ONLY) | PY398-52083 | $529.00 |
| xD Interior | Overhead Console Box | $279.00 | |
| xD Interior | Sport Pedals (Auto. Trans) | PTS22-52082 | $79.00 |
| xD Interior | Sport Pedals (Manual Trans) | PTS22-52083 | $79.00 |
| xD Interior | Cargo Liner | PT248-52081 | $119.00 |
| xD Interior | Ash-tray Cup | $30.00 | |
| xD Interior | Cargo Cover | 08201-52810-C0 | $259.00 |
| xD Interior | Cargo Net | PT347-52081 | $65.00 |
| xD Interior | Cargo Tote - Black | $40.00 | |
| xD Interior | Sport Steering Wheel - Gray | $279.00 | |
| xD Interior | Cup Holder Illumination/LED Light Kit - 4-N-1 Light Kit and Cup Holder Illumination | PTS21-52085 | $299.00 |
| xD Interior | Door Sill Enhancements by ACSCO - Illuminated Door Sills (2 pc Kit) | $265.00 | |
| xD Interior | Floor Mats/Cargo-Carpet (5 pc Kit) | $155.00 | |
| xD Interior | Scion Security | PT398-52084 | $469.00 |
| xD Interior | Shift Knob by OBX - Titanium, M/T ONLY | PTS22-00033 | $49.00 |
| xD Interior | Shift Knobs - RA121 SGD by RAZO | $79.00 | |
| xD Sound | |||
| xD Sound | Pioneer AM/FM/CD with iPod capability (Standard) | ||
| xD Sound | Alpine Premium Audio System | $449.00 | |
| xD Sound | Alpine Premium Audio & Navigation System | $1,198.00 | |
| xD Sound | XM Satellite Radio - Receiver, Fit Kit & Cover | $449.00 | |
| xD Wheels | |||
| xD Wheels | Alloy Wheels - 16" 5 Spoke with TPMS - Pricing reflects set of 4 wheels | PT904-52083 | $795.00 |
| xD Wheels | Wheel Locks - Pricing reflects a set of four | $67.00 | |
| xD Wheels | Choice of 3 Wheel Cover Designs | ||
| xD TRD | |||
| xD TRD | TRD Performance Air Filter | PTR05-52070 | $80.00 |
| xD TRD | TRD Sport Muffler - polished stainless steel | PTR03-52071 | $469.00 |
| xD TRD | TRD Shock & Struts Kit | $500.00 | |
| xD TRD | TRD Lowering Spring Set - Lowers 1" to 1.5" | $250.00 | |
| xD TRD | TRD Rear Sway Bar | PTR11-52071 | $250.00 |
| xD TRD | TRD 18" Alloy Wheel - Silver Finish | $1,999.00 | |
| xD TRD | TRD 18" Alloy Wheel - Black Finish | $1,999.00 | |
| xD TRD | TRD Wheel Lock Set | $45.00 | |
| xA Accessories | |||
| xA Exterior | |||
| xA Exterior Accessories | B Pillar Applique | PTS10-52032 | $189.00 |
| xA Exterior Accessories | Billet Oil Cap and Batterty Tie Down (Polished or Gray) | $120.00 | |
| xA Exterior Accessories | Carbon Fiber Engine Cover | $209.00 | |
| xA Exterior Accessories | Car Cover | $219.00 | |
| xA Exterior Accessories | Front End Mask | PT218-52040 | $55.00 |
| xA Exterior Accessories | Fog Light Kit | 81025-52080 | $350.00 |
| xA Exterior Accessories | Fuel Door Applique | PTS10-52041 | $35.00 |
| xA Exterior Accessories | Mudguards | 08414-52810 | $62.00 |
| xA Exterior Accessories | Roof Rack (YAKIMA)xA | 00133-80008-44 | $287.00 |
| xA Exterior Accessories | Rear Bumper Applique | PT747-5204A | $58.00 |
| xA Exterior Accessories | Rear Spoiler - Available in Vehicle Colors | PT611-52040-08 | $385.00 |
| xA Exterior Accessories | Weatherflectors Rain Shields Front Only ** | 70347 | $59.00 |
| xA Exterior Accessories | Weatherflectors Rain Shields Front and Rear ** | 72347 | $94.00 |
| xA Interior | |||
| xA Interior Accessories | Auto-Dimming Mirror | $295.00 | |
| xA Interior Accessories | All Weather Floormats by Cannon Rear Black | W20 | $45.04 |
| xA Interior Accessories | All Weather Floormats by Cannon Front Black | W31 | $49.21 |
| xA Interior Accessories | Additional First Aid Kit | PT420-52040 | $39.00 |
| xA Interior Accessories | Brushed Gray Molded Dash Applique | PTS10-52030 | $299.00 |
| xA Interior Accessories | Center Armrest | PTS32-52050 | $125.00 |
| xA Interior Accessories | Carpet Floor Mats/Cargo Mat | PT206-52040-02 | $120.00 |
| xA Interior Accessories | Color Steering Wheel Gray | 08460-52830 | $329.00 |
| xA Interior Accessories | Cargo Logic Tote by Nifty Products | PTS07-00020-02 | $49.00 |
| xA Interior Accessories | Cargo Liner | PT248-52840 | $93.00 |
| xA Interior Accessories | Cargo Net | PT347-52041 | $49.00 |
| xA Interior Accessories | Cruise Control - Installed | $445.00 | |
| xA Interior Accessories | Door Sill Enhancements (Front: PTS21-52030 Rear: PTS21-52031) (Rear set included with front set) | $139.00 | |
| xA Interior Accessories | Interior Seat Lights | PTS21-52034 | $280.00 |
| xA Interior Accessories | LED Seat Lights | PTS2152035 | $275.00 |
| xA Interior Accessories | Manual Trans. Shift Knob in Gray | PTS22-00033 | $49.00 |
| xA Interior Accessories | Manual Trans. Shift Knob in Red | PTS22-00030 | $49.00 |
| xA Interior Accessories | Manual Trans. Shift Knob in Chrome | PTS22-00032 | $49.00 |
| xA Interior Accessories | Shift Knob - Manual Trans. Available in Blue, Gray, Red and Chrome | PTS22-00031 | $49.00 |
| xA Interior Accessories | Security Remote Covers xA | 08191-50830 | $19.00 |
| xA Interior Accessories | Sport Pedal Covers - Blue Manual Trans. | PTS22-12031-08 | $79.00 |
| xA Interior Accessories | Sport Pedal Covers - Red Manual Trans. | PTS22-12031-03 | $79.00 |
| xA Interior Accessories | Sport Pedal Covers - Silver Manual Trans. | PTS22-12031 | $79.00 |
| xA Interior Accessories | Sport Pedal Covers - Blue Auto Trans. | PTS22-52030-08 | $79.00 |
| xA Interior Accessories | Sport Pedal Covers - Red Auto Trans. | PTS22-52030-03 | $79.00 |
| xA Interior Accessories | Sport Pedal Covers - Silver Auto Trans. | PTS22-52030 | $79.00 |
| xA Interior Accessories | SCION Security TVIP | 08586-21811 | $359.00 |
| xA Interior Accessories | SCION Security TVIP with Keyless Entry | 08586-52970 | $499.00 |
| xA Sound | |||
| xA Audio Accessories | Bazooka Tube Subwoofer | PTS20-52040 | $429.00 |
| xA Audio Accessories | Pioneer AM/FM/CD Deck (Standard Equipment) | 86120-0W080 | |
| xA Audio Accessories | Pioneer AM/FM/CD + iPod Capability | 86120-0W090 | $260.00 |
| xA Audio Accessories | Sirius XM Satellite Radio Receiver and Antenna | PT546-52040 | $449.00 |
| Finance Pricing | |||
| Rates | |||
| Toyota Motor Credit Corp 60 mo/ 66 mo/ 72-75 mo/84 mo | |||
| Zone 1+ FICO 720+ | 4.49%/ 4.49%/ 4.59%/ 5.09% | ||
| Zone 1 - FICO 719-690 | 4.74%/ 4.74%/ 4.84%/ 5.34% | ||
| Zone 2 - FICO 689-670 | 5.49%/ 5.49%/ 5.59%/ N/A | ||
| Zone 3 - FICO 669-650 | 8.30%/ 8.30%/ 8.55%/ N/A | ||
| Zone 4 - FICO 649-630 | 10.05%/ 10.05%/ 10.45%/ N/A | ||
| Zone 5 - FICO 629-610 | 13.40%/ 13.40%/ 13.60%/ N/A | ||
| Zone 6 - FICO 609-580 | 15.65%/ 15.75%/ 16.20%/ N/A | ||
| Zone 7 - FICO 579-520 | 18.90%/ 18.90%/ 19.10%/ N/A | ||
| OSU Federal Credit Union | |||
| Rate w/Auto Pay 36-72 mo/73-84 mo | |||
| FICO 720+ | 5.24%/5.49% | ||
| FICO 690-719 | 5.74%/5.99% | ||
| FICO 675-689 | 7.60%/7.85% | ||
| FICO 650-674 | 11.74%/11.99% | ||
| FICO < 649 | 15.74%/15.99% | ||
| Rate w/out Auto Pay 36-72 mo/73-84 mo | |||
| FICO 720+ | 5.74%/5.99% | ||
| FICO 690-719 | 6.24%/6.49% | ||
| FICO 675-689 | 8.10%/8.35% | ||
| FICO 650-674 | 12.24%/12.49% | ||
| FICO < 649 | 16.24%/16.49% | ||
| Protection | |||
| Scion New Vehicle Protection Plans Years / Miles / Price | |||
| Comprehensive Protection - $0 Deductible | 36/60k=$1382, 36/75k=$1457, 36/100k=$1526, 48/60k=$1386, 48/75k=$1461, 48/100k=$1546, 60/36k=$1363, 60/50k=$1396, 60/60k=$1402, 60/75k=$1471, 60/100k=$1565, 72/36k=$1372, 72/50k=$1406, 72/60k=$1419, 72/75k=$1489, 72/100k=$1605, 72/120k=$1734, 84/60k=$1438, 84/75k=$1519, 84/100k=$1644, 84/120k=$1754, 96/120k=$1796 | ||
| Comprehensive Protection - $50 Deductible | 36/60k=$1372, 36/75k=$1432, 36/100k=$1491, 48/60k=$1376, 48/75k=$1436, 48/100k=$1511, 60/36k=$1363, 60/50k=$1386, 60/60k=$1392, 60/75k=$1446, 60/100k=$1530, 72/36k=$1372, 72/50k=$1396, 72/60k=$1409, 72/75k=$1464, 72/100k=$1570, 72/120k=$1684, 84/60k=$1428, 84/75k=$1494, 84/100k=$1609, 84/120k=$1704, 96/120k=$1746 | ||
| Other Products | |||
| GAP Insurance 12-66 Months | Guaranteed Auto Protection | $299.00 | |
| GAP Insurance 67-84 Months | Guaranteed Auto Protection | $514.00 | |
| Payment Protection | Credit Disability Insurance. Regulated by the State of Oregon. $45 per $1,000 Financed | ||
| Payment Protection | Credit Life Insurance. Regulated by the State of Oregon. $22 per $1,000 Financed | ||
| Paint & Interior Protection | Paint & Interior Protection Only With 7 Year Warranty | $549.00 | |
| Undercoating Protection | Undercoating Only with Lifetime Warranty: Prevent Rust and Reduce Road Noise | $399.00 | |
| New Protection Package | Package of All Three: Paint, Interior and Undercoating Protection. | $948.00 | |
| Tire & Wheel Protection | By Term/No Mileage Restrictions: 12 months = $384, 24 months = $406, 36 months = $427, 48 months = $454, 60 months = $482 | ||
| Toyota Pre-Paid Maintenance | |||
| Class A - All New Scions Except Scion xD | |||
| Premium Plan SA1 | 5000 Mile Intervals for 2 years/25000 miles | $875.00 | |
| Premium Plan SA2 | 5000 Mile Intervals for 3 years/40000 miles | $1,175.00 | |
| Premium Plan SA3 | 5000 Mile Intervals for 4 years/55000 miles | $1,355.00 | |
| Class B - 2010 Scion xD | |||
| Premium Plan SA1 | 5000 Mile intervals for 2 years/25000 miles | $930.00 | |
| Premium Plan SA2 | 5000 Mile Intervals for 3 years/40000 miles | $1,280.00 | |
| Premium Plan SA3 | 5000 Mile Intervals for 4 years/55000 miles | $1,710.00 | |
| Service Pricing | |||
| Service 2008 | |||
| 5k or 6 months (Same for 10k) FREE | |||
| Factory Maintenance | Replace engine oil and oil filter (1) Rotate tires Visually inspect brake linings/drums and brake pads/discs | ||
| Additional Maintenance Items for Special Operating Conditions: (2) | |||
| Primarily driving in desert or on dirt roads: | -Inspect ball joints and dust covers -Inspect drive shaft boots -Inspect engine air filter -Inspect steering linkage and boots -Tighten nuts and bolts on chassis | ||
| 15k or 15 months (Same for 45k/75k/105k) | |||
| Factory Maintenance | Replace engine oil and oil filter (1) Rotate tires Visually inspect brake linings/drums and brake pads/discs Inspect the following: -Ball joints and dust covers -Brake lines and hoses -Drive shaft boots -Engine coolant (3) -Exhaust pipes and mountings -Radiator and condenser (2008 xD) -Steering gear box -Steering linkage and boots | $54.95 | |
| Additional Maintenance Items for Special Operating Conditions: (2) | |||
| Primarily driving in desert or on dirt roads: | -Inspect engine air filter -Tighten nuts and bolts on chassis | ||
| 20k or 24 Months (Same for 25k/35k/40k/50k/55k/65k/70k/80k/85k/95k/110k/115k) | |||
| Factory Maintenance | Replace engine oil and oil filter (1) Rotate tires Visually inspect brake linings/drums and brake pads/discs | $54.95 | |
| Additional Maintenance Items for Special Operating Conditions: (2) | |||
| Primarily driving in desert or on dirt roads: | -Inspect ball joints and dust covers -Inspect drive shaft boots -Inspect engine air filter -Inspect steering linkage and boots -Tighten nuts and bolts on chassis | ||
| 30k or 36 Months | |||
| Factory Maintenance | Replace cabin air filter (see note below)(2008 xB) Replace engine air filter Replace engine oil and oil filter (1) Rotate tires Inspect the following: -Ball joints and dust covers -Brake lines and hoses -Brake linings/drums and brake pads/discs (4) -Drive shaft boots -Engine coolant (3) -Exhaust pipes and mountings -Front differential oil -Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses -Fuel tank cap gasket -Radiator and condenser (2008 xD) -Steering gear box -Steering linkage and boots -Transmission fluid or oil | $149.95 | |
| Additional Maintenance Items for Special Operating Conditions: (2) | |||
| Primarily driving in desert or on dirt roads: | -Tighten nuts and bolts on chassis | ||
| 60k or 72 Months (Same as 90k) | |||
| Factory Maintenance | Replace cabin air filter (See Note Below) (2008 xB) Replace engine air filter Replace engine oil and oil filter Rotate tires Inspect the following: -Ball joints and dust covers -Brake lines and hoses -Brake linings/drums and brake pads/discs (4) -Drive belts (5) -Drive shaft boots -Engine coolant (3) -Engine valve clearance (6)(2008 xB & tC) (60k) -Exhaust pipes and mountings -Front differential oil -Fuel lines and connection, fuel tank band and fuel tank vapor vent system hoses -Fuel tank cap gasket -Radiator nand condenser (2008 xD) -Steering gear box -Steering linkage and boots -Transmission fluid or oil | $149.95 | |
| Additional Maintenance Items for Special Operating Conditions: (2) | |||
| Primarily driving in desert or on dirt roads: | -Tighten nuts and bolts on chassis | ||
| 100k or 120 Months | |||
| Factory Maintenance | Replace engine coolant (7) Replace engine oil and oil filter (1) Rotate tires Visually inspect brake linings/drums and brake pads/discs | $129.95 | |
| Additional Maintenance Items for Special Operating Conditions: (2) | |||
| Primarily driving in desert or on dirt roads: | -Inspect ball joints and dust covers -Inspect drive shaft boots -Inspect engine air filter -Inspect steering linkage and boots -Tighten nuts and bolts on chassis | ||
| 120k or 144 Months | |||
| Factory Maintenance | Replace cabin air filter (See note below)(2008 xB) Replace engine air filter Replace engine oil and oil filter Replace spark plugs (8) Rotate tires Inspect the following: -Ball joints and dust covers -Brake lines and hoses -Drive belts -Drive shaft boots -Engine coolant (3) -Engine valve clearance (6)(2008 xB & tC) -Exhaust pipes and mountings -Front differential oil -Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses -Fuel tank cap gasket -Radiator and condenser (2008 xD) -Steering gear box -Steering linkage and boots -Transmission fluid or oil | $249.95 | |
| Additional Maintenance Items for Special Operating Conditions: (2) | |||
| Primarily driving in desert or on dirt roads: | -Tighten nuts and bolts on chassis | ||
| 2008 Notes: | (1) Reset the oil replacement reminder ("MAINT REQD") or the message "OIL MAINTENANCE REQUIRED" on the multi-information display after engine oil replacement. (2) Perform these service items only if you drive primarily under the conditions indicated. (3) Refer to Engine Coolant in the Explanation of Maintenance Items section in the back of this guide for more information. (4) Inspect thickness measurement and disc runout. (5) Initial inspection at 60,000 miles/72 months. Inspect every 15,000 miles/18 months thereafter. (6) Check for tappet noise and engine vibration and adjust if necessary. (7) Innitial replacement at 100,000 miles/120 months. Replace every 50,000 miles/60 months thereafter. Refer to Engine Coolant in the Explanation of Maintenance Items section in the back of this guide for more information. (8) Required under the terms of the Emission Control Warranty. | ||
| Cabin Air Filter Note: | Driving in heavy traffic, on dirt roads or in urban, dusty or desert areas may shorten the life of the cabin air filter. Replacement may be needed if you notice reduced air flow from the air conditioner and heater or if the windows fog easily when you use the "Fresh" mode. Consult your dealer if any of these conditions occur. | ||
| Service 2007 | |||
| 5k or 6 Months (Same for 10k/20k/25k/35k/40k/50k/55k/65k/70k/80k/85k/95k/110k/115k) | |||
| Factory Maintenance | Replace engine oil and oil filter (1) Rotate tires Visually inspect brake linings/drums and brake pads/discs | $54.95 | |
| Additional Maintenance Items for Special Operating Conditions: (2) | |||
| Primarily driving in desert or on dirt roads: | -Inspect ball joints and dust covers -Inspect drive shaft boots -Inspect engine air filter -Inspect steering linkage and boots -Tighten nuts and bolts on chassis | ||
| 15k or 18 Months (Same for 45K) | |||
| Factory Maintenance | Replace engine oil and oil filter (1) Rotate tires Visually inspect brake linings/drums and brake pads/discs Inspect the following: -Ball joints and dust covers -Brake lines and hoses -Drive shaft boots -Engine coolant (7) -Exhaust pipes and mountings -Radiator core and condenser -Steering gear box -Steering linkage and boots | $54.95 | |
| Additional Maintenance Items for Special Operating Conditions: (2) | |||
| Primarily driving in desert or on dirt roads: | -Inspect engine air filter -Tighten nuts and bolts on chassis | ||
| 30k or 36 Months | |||
| Factory Maintenance | Replace engine oil and oil filter (1) Rotate tires Replace engine air filter Inspect the following: -Ball joints and dust covers -Brake lines and hoses -Brake linings/drums and brake pads/discs(3) -Differential oil -Drive shaft boots -Engine coolant (7) -Exhaust pipes and mountings -Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses -Fuel tank cap gasket -Radiator core and condenser -Steering gear box -Steering linkage and boots -Transmission fluid or oil | $149.95 | |
| Additional Maintenance Items for Special Operating Conditions: (2) | |||
| Primarily driving in desert or on dirt roads | -Tighten nuts and bolts on chassis | ||
| 60k or 72 Months | |||
| Factory Maintenance | Replace engine oil and oil filter (1) Rotate tires Replace engine air filter Inspect the following: -Ball joints and dust covers -Brake lines and hoses -Brake linings/drums and brake pads/discs (3) -Differential oil -Drive belts (4) -Drive shaft boots -Engine coolant (7) -Engine valve clearance -Exhaust pipes and mountings -Fuel lines and connectins, fuel tank band and fuel tank vapor vent system hoses -Fuel tank cap gasket -Radiator core and condenser -Steering gear box -Steering linkage and boots -Transmission fluid or oil | $149.95 | |
| Additional Maintenance Items for Special Operating Conditions: (2) | |||
| Primarily driving in desert or on dirt roads: | -Tighten nuts and bolts on chassis | ||
| 75k or 90 Months | |||
| Factory Maintenance | Replace engine oil and oil filter (1) Rotate tires Visually inspect brake linings/drums and brake pads/discs Inspect the following: -Ball joints and dust covers -Brake lines and hoses -Drive belts -Drive shaft boots -Engine coolant (7) -Exhaust pipes and mountings -Radiator core and condenser -Steering gear box -Steering linkage and boots | $54.95 | |
| Additional Maintenance Items for Special Operating Conditions: (2) | |||
| Primarily driving in desert or on dirt roads: | -Inspect engine air filter -Tighten nuts and bolts on chassis | ||
| 90k or 108 Months | |||
| Factory Maintenance | Replace engine oil and oil filter (1) Rotate tires Replace engine air filter Inspect the following: -Ball joints and dust covers -Brake lines and hoses -Brake linings/drums and brake pads/discs (3) -Differential oil -Drive belts -Drive shaft boots -Engine coolant (7) -Exhaust pipes and mountings -Fuel lines an connections, fuel tank band and fuel tank vapor vent system hoses -Fuel tank cap gasket -Radiator core and condenser -Steering gear box -Steering linkage and boots -Transmission fluid or oil | $149.95 | |
| Additional Maintenance Items for Special Operating Conditions: | |||
| Primarily driving in the desert or on dirt roads: | -Tighten nuts and bolts on chassis | ||
| 100k or 120 Months (Same for 115k) | |||
| Factory Maintenance | Replace engine oil and oil filter (1) Replace engine coolant (5) Rotate tires Visually inspect brake linings/drums and brake pads/discs | $249.95 | |
| Additional Maintenance Items for Special Operating Conditions: (2) | |||
| Primarily driving in desert or on dirt roads: | -Inspect ball joints and dust covers -Inspect drive shaft boots -Inspect engine air filter -Inspect steering linkage and boots -Tighten nuts and bolts on chassis | ||
| 105k or 126 Months | |||
| Factory Maintenance | Replace engine oil and oil filter (1) Rotate tires Visually inspect brake linings/drums and brake pads/discs Inspect the following: -Ball joints and dust covers -Brake lines and hoses -Drive belts -Engine coolant (7) -Exhaust pipes and mountings -Radiator core and condenser -Steering gear box -Steering linkage and boots | $54.95 | |
| Additional Maintenance Items for Special Operating Conditions: (2) | |||
| Primarily driving in desert or on dirt roads: | -Inspect engine air filter -Tighten nuts and bolts on chassis | ||
| 120k or 144 Months | |||
| Factory Maintenance | Replace engine oil and oil filter (1)>br>
Rotate tires Replace engine air filter Replace spark plugs (6) Inspect the following: -Ball joints and dust covers -Brake lines and hoses -Brake linings/drums and brake pads/discs (3) -Differential oil -Drive belts -Drive shaft boots -Engine coolant (7) -Engine valve clearance -Exhaust pipes and mountings -Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses -Fuel tank cap gasket -Radiator core and condenser -Steering gear box -Steering linkage and boots -Transmission fluid or oil | $249.95 | |
| Additional Maintenance Items for Special Operating Conditions: (2) | |||
| Primarily driving in desert or on dirt roads: | -Tighten nuts and bolts on chassis | ||
| 2007 Notes | (1) Reset the oil replacement reminder ("MAINT REQD") light after replacing engine oil. (2) Perform these service items only if you drive primarily under the conditions indicated. (3) Inspect thickness measurement and disc runout. (4) Initial inspection measurement at 60,000 miles/72 months. Inspect every 15,000 miles/18 months thereafter. (5) Initial replacement at 100,000 miles/120 months. Replace every 50,000 miles/60 months therafter. See page 21 for additional information. (6) Required under the terms of the Emission Control Warranty. (7) See page 21 of the Scheduled Maintenance Guide for details. | ||
| Scion 2006 | |||
| 2004-2006 Notes | |||
