| Finance Pricing | Today is:
|
|
| Name | Description | Price | |
| Rates | |||
| Toyota Motor Credit Corp 60 mo/ 66 mo/ 72-75 mo/84 mo | |||
| Zone 1+ FICO 720+ | 3.79%/ 3.79%/ 3.89%/ 4.89% | ||
| Zone 1 - FICO 719-690 | 4.04%/ 4.04%/ 4.14%/ 5.14% | ||
| Zone 2 - FICO 689-670 | 4.79%/ 4.79%/ 4.89%/ N/A | ||
| Zone 3 - FICO 669-650 | 7.60%/ 7.60%/ 7.85%/ N/A | ||
| Zone 4 - FICO 649-630 | 10.05%/ 10.05%/ 10.45%/ N/A | ||
| Zone 5 - FICO 629-610 | 13.40%/ 13.40%/ 13.60%/ N/A | ||
| Zone 6 - FICO 609-580 | 15.65%/ 15.75%/ 16.20%/ N/A | ||
| Zone 7 - FICO 579-520 | 18.90%/ 18.90%/ 19.10%/ N/A | ||
| OSU Federal Credit Union | |||
| Rate w/Auto Pay 36-72 mo/73-84 mo | |||
| FICO 720+ | 4.74%/4.99% | ||
| FICO 690-719 | 5.24%/5.49% | ||
| FICO 675-689 | 7.60%/7.85% | ||
| FICO 650-674 | 11.74%/11.99% | ||
| FICO < 649 | 15.74%/15.99% | ||
| Rate w/out Auto Pay 36-72 mo/73-84 mo | |||
| FICO 720+ | 5.24%/5.49% | ||
| FICO 690-719 | 5.74%/5.99% | ||
| FICO 675-689 | 8.10%/8.35% | ||
| FICO 650-674 | 12.24%/12.49% | ||
| FICO < 649 | 16.24%/16.49% | ||
| Protection | |||
| Scion New Vehicle Protection Plans Years / Miles / Price | |||
| Comprehensive Protection - $0 Deductible | 36/60k=$1382, 36/75k=$1457, 36/100k=$1526, 48/60k=$1386, 48/75k=$1461, 48/100k=$1546, 60/36k=$1363, 60/50k=$1396, 60/60k=$1402, 60/75k=$1471, 60/100k=$1565, 72/36k=$1372, 72/50k=$1406, 72/60k=$1419, 72/75k=$1489, 72/100k=$1605, 72/120k=$1734, 84/60k=$1438, 84/75k=$1519, 84/100k=$1644, 84/120k=$1754, 96/120k=$1796 | ||
| Comprehensive Protection - $50 Deductible | 36/60k=$1372, 36/75k=$1432, 36/100k=$1491, 48/60k=$1376, 48/75k=$1436, 48/100k=$1511, 60/36k=$1363, 60/50k=$1386, 60/60k=$1392, 60/75k=$1446, 60/100k=$1530, 72/36k=$1372, 72/50k=$1396, 72/60k=$1409, 72/75k=$1464, 72/100k=$1570, 72/120k=$1684, 84/60k=$1428, 84/75k=$1494, 84/100k=$1609, 84/120k=$1704, 96/120k=$1746 | ||
| Other Products | |||
| GAP Insurance 12-66 Months | Guaranteed Auto Protection | $299.00 | |
| GAP Insurance 67-84 Months | Guaranteed Auto Protection | $514.00 | |
| Payment Protection | Credit Disability Insurance. Regulated by the State of Oregon. $45 per $1,000 Financed | ||
| Payment Protection | Credit Life Insurance. Regulated by the State of Oregon. $22 per $1,000 Financed | ||
| Paint & Interior Protection | Paint & Interior Protection Only With 7 Year Warranty | $549.00 | |
| Undercoating Protection | Undercoating Only with Lifetime Warranty: Prevent Rust and Reduce Road Noise | $399.00 | |
| New Protection Package | Package of All Three: Paint, Interior and Undercoating Protection. | $948.00 | |
| Tire & Wheel Protection | By Term/No Mileage Restrictions: 12 months = $384, 24 months = $406, 36 months = $427, 48 months = $454, 60 months = $482 | ||
| Toyota Pre-Paid Maintenance | |||
| Class A - All New Scions Except Scion xD | |||
| Premium Plan SA1 | 5000 Mile Intervals for 2 years/25000 miles | $875.00 | |
| Premium Plan SA2 | 5000 Mile Intervals for 3 years/40000 miles | $1,175.00 | |
| Premium Plan SA3 | 5000 Mile Intervals for 4 years/55000 miles | $1,355.00 | |
| Class B - 2010 Scion xD | |||
| Premium Plan SA1 | 5000 Mile intervals for 2 years/25000 miles | $930.00 | |
| Premium Plan SA2 | 5000 Mile Intervals for 3 years/40000 miles | $1,280.00 | |
| Premium Plan SA3 | 5000 Mile Intervals for 4 years/55000 miles | $1,710.00 | |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.


